Samsung A72 256GB Mobile On EMI Without Credit Card
Samsung A72 256GB Mobile On EMI Without Credit Card is a premium quality smartphone. Its best in class RAM and processor configuration assures consistent working capability in a seamless manner. Moreover, Samsung has placed great camera configuration within the device, helping photographers click great images as per their convenience.
FEATURES
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 720G | |
| Rear Camera | 64 MP + 12 MP + 8 MP + 5 MP | |
| Front Camera | 32 MP | |
| Battery | 5000 mAh | |
| Display | 6.7 inches | 
General
| Launch Date | March 19, 2021 (Official) | |
| Brand | Samsung | |
| Model | Galaxy A72 | |
| Operating System | Android v11 | |
| Custom UI | Samsung One UI | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes | 
Performance
| Chipset | Qualcomm Snapdragon 720G | |
| CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
| Architecture | 64 bit | |
| Graphics | Adreno 618 | |
| RAM | 8 GB | 
Display
| Display Type | FHD+ sAMOLED | |
| Screen Size | 6.7 inch (16.95 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 393 ppi | |
| Screen to Body Ratio (calculated) | 84.86 % | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 90 Hz | |
Design
| Height | 165 mm | |
| Width | 77.4 mm | |
| Thickness | 8.4 mm | |
| Weight | 203 grams | |
| Colours | Awesome Black | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
| Ruggedness | Dust proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)8 MP f/2.4 Telephoto (upto 3x Optical Zoom) Camera(1µm pixel size)5 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size) | |
| Physical Aperture | F2.2 | |
| Video Recording | 3840×2160 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| Removable | No | |
| TalkTime | Up to 37 Hours(4G) | |
| Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes | |
| USB Type-C | Yes | 
Storage
| Internal Memory | 256 GB | |
| Expandable Memory | Yes, Up to 1 TB | |
| User Available Storage | Up to 102 GB | |
| USB OTG | Yes | 

 Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)
Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)						 Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)						


 
				



 
				 
				 
				 
				 
				 
				 
				