Buy Samsung A72 Mobile On Zero Down Payment
Buy Samsung A72 Mobile On Zero Down Payment
Samsung Galaxy A72 is a premium quality smartphone. Its best in class RAM and processor configuration assures consistent working capability in a seamless manner. Moreover, Samsung has placed great camera configuration within the device, helping photographers click great images as per their convenience.
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 12 MP + 8 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 5000 mAh | |
Display | 6.7 inches |
General
Launch Date | March 19, 2021 (Official) | |
Brand | Samsung | |
Model | Galaxy A72 | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Performance
Chipset | Qualcomm Snapdragon 720G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 8 GB |
Display
Display Type | FHD+ sAMOLED | |
Screen Size | 6.7 inch (16.95 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 393 ppi | |
Screen to Body Ratio (calculated) | 84.86 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 90 Hz |
Design
Height | 165 mm | |
Width | 77.4 mm | |
Thickness | 8.4 mm | |
Weight | 203 grams | |
Colours | Awesome White | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)8 MP f/2.4 Telephoto (upto 3x Optical Zoom) Camera(1µm pixel size)5 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
Flash | Yes LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size) | |
Physical Aperture | F2.2 | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
Removable | No | |
TalkTime | Up to 37 Hours(4G) | |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB | |
Expandable Memory | Yes, Up to 1 TB | |
User Available Storage | Up to 102 GB | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonassz | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.