Specification of HP 14s Laptop
| Brand | HP | 
| Model Number | |
| Generation | 12th Gen | 
| CPU | Intel Core i3-1215U | 
| Display Size | 14-inch (35.6 cm) | 
| Display Resolution | FHD (Full High Definition) | 
| RAM | 8GB DDR4 | 
| Storage | 512GB SSD | 
| Graphics | Intel UHD Graphics | 
| Form Factor | Thin & Light | 
| Speakers | Dual Speakers | 
| Operating System | Windows 11 | 
| Office Suite | Microsoft Office 2021 (MSO 2021) | 
| Color | Silver | 
| Weight | 1.46 kg | 
| Warranty | 1 Year | 

 ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)
ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)						 Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)
Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)
OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)						 ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)						 Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)
Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)						 ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)
ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)						 Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)
Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)						 HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)
HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)						 HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)
HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)						



 
				




 
				 
				 
				 
				 
				