| Brand | Dell | 
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India PvtLtd | 
| Series | XPS 9315 | 
| Colour | Sky | 
| Form Factor | Laptop | 
| Item Height | 14 Millimeters | 
| Item Width | 29.5 Centimeters | 
| Standing screen display size | 13 | 
| Screen Resolution | 1920 x 1080 pixel | 
| Product Dimensions | 19.9 x 29.5 x 1.4 cm; 1.17 Kilograms | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | XPS 13 2-in-1 | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 3.3 GHz | 
| Processor Count | 1 | 
| RAM Size | 16 GB | 
| Memory Technology | LPDDR4 | 
| Maximum Memory Supported | 16 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Audio Details | Speakers | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Shared | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Bluetooth | 
| Voltage | 240 Volts | 
| Optical Drive Type | CD-ROM | 
| Power Source | Battery Powered | 
| Operating System | Windows 11 | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 49.5 Watt Hours | 
| Number of Lithium Ion Cells | 3 | 
| Included Components | User Manual, Laptop, Charger & Adapter, XPS Stylus | 
| Manufacturer | Dell India Pvt Ltd | 
| Country of Origin | India | 
| Item Weight | 1 kg 170 g | 
Dell XPS 13 9315 2-in-1 (Intel® Core™ i5-1230U, 16GB RAM, 512GB SSD, 13.0″ Full HD Display, Windows 11, MS Office Home & Student 2021, 1.12 kg, Sky)
  ₹ 182,318 Original price was: ₹ 182,318.₹ 161,700Current price is: ₹ 161,700.
- Intel® Core™ i5-1230U
- 16GB RAM | 512GB SSD
- 13.0″ 3K Gorilla Glass 500 nits Touch Display, XPS Stylus
- Windows 11 | MS Office Home & Student 2021
- Intel® Iris Xe Graphics, Backlit Keyboard
- 1.12 kg | Sky
- 1 Year Warranty
	
	
		SKU: 678529
	
	Categories: Dell Laptops, Touch Screen Laptops
	
	
		| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Graphics | |
| Screen | |
| Color | 
Related products
-17%
-10%
-23%
-19%
Touch

 Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)
Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)						 DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)
DELL G15 5520 (Intel Core i5-12500H, 16GB RAM, 1TB SSD, 15.6" (39.62cm) FHD WVA AG 120Hz 250 nits Display, Windows 11, MS Office 2021, NVIDIA RTX 3050 4GB GDDR6 Graphics, 15 Month McAfee, Dark Shadow Grey, 2.81kg)						 Dell Inspiron 5420 (Core Ci5 12th Gen, 16GB RAM, 512GB SSD, 14"Inches Display, Integrated Graphics, Windows 11 Home, MS Office, Platinum Silver)
Dell Inspiron 5420 (Core Ci5 12th Gen, 16GB RAM, 512GB SSD, 14"Inches Display, Integrated Graphics, Windows 11 Home, MS Office, Platinum Silver)						 Lenovo Idea Centre 3 (AMD Ryzen 3 3250U, 16GB DDR4, 256GB SSD, Integrated AMD Radeon Graphics, Mineral Grey, 3.55 kg)
Lenovo Idea Centre 3 (AMD Ryzen 3 3250U, 16GB DDR4, 256GB SSD, Integrated AMD Radeon Graphics, Mineral Grey, 3.55 kg)						 HP 15s (Ryzen 3, 8GB, 512GB SSD, 15.6 FHD Display, AMD Radeon Integrated Graphics, Windows 11, Microsoft Office  Home  & Student Edition 2021, Island KBD with N’Pad , Silver , 1.69kg)
HP 15s (Ryzen 3, 8GB, 512GB SSD, 15.6 FHD Display, AMD Radeon Integrated Graphics, Windows 11, Microsoft Office  Home  & Student Edition 2021, Island KBD with N’Pad , Silver , 1.69kg)						 Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)
Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)						 Dell Inspiron 5430 (Intel Core i5-1335U, 8GB RAM, 1 TB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.53kg, Platinum Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 8GB RAM, 1 TB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.53kg, Platinum Silver)						 HP Envy x360 (Intel Core i5-1230U, 16GB RAM, 512GB SSD, 13.3-inch , Win 11, Intel Iris Xe Graphics, Alexa, Zenvo Pen, MS Office, Space Blue, 1.32Kg)
HP Envy x360 (Intel Core i5-1230U, 16GB RAM, 512GB SSD, 13.3-inch , Win 11, Intel Iris Xe Graphics, Alexa, Zenvo Pen, MS Office, Space Blue, 1.32Kg)						 Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)						 HP Envy x360 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 15.6-inch FHD Display, Intel Iris Xe Graphics, 5MP IR Camera, Windows 11 Home, MS Office, Black, 2.14kg)
HP Envy x360 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 15.6-inch FHD Display, Intel Iris Xe Graphics, 5MP IR Camera, Windows 11 Home, MS Office, Black, 2.14kg)						 Dell Inspiron 14 5430 (Intel i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD+ Display, Backlit KB, Windows 11 Home, MS Office 2021, Platinum Silver, Thunderbolt 4.0 Port, 1.59 Kgs)
Dell Inspiron 14 5430 (Intel i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD+ Display, Backlit KB, Windows 11 Home, MS Office 2021, Platinum Silver, Thunderbolt 4.0 Port, 1.59 Kgs)						






 
				







 
				 
				 
				 
				 
				