Specification of Apple MacBook Pro
Display:
- 13.3-inch LED-backlit Retina display with IPS technology
- Resolution: 2560 x 1600 pixels at 227 pixels per inch (ppi)
- Wide color gamut (P3)
- True Tone technology
Processor:
- Apple M2 chip
- 8-core CPU with 4 performance cores and 4 efficiency cores
- 10-core GPU
Memory:
- 8GB unified memory
Storage:
- 512GB SSD
Battery:
- Up to 20 hours of battery life
Connectivity:
- Wi-Fi 6 (802.11ax)
- Bluetooth 5.0
- Two Thunderbolt / USB 4 ports with support for charging, DisplayPort, and Thunderbolt 3 (up to 40Gb/s)
- 3.5mm headphone jack
Keyboard:
- Backlit Magic Keyboard with Touch ID and 78 keys
Trackpad:
- Force Touch trackpad
Camera:
- 720p FaceTime HD camera
Audio:
- Stereo speakers with wide stereo sound
- Three-microphone array with directional beamforming
Operating system:
- macOS Monterey
Software:
- Pages, Numbers, Keynote, GarageBand, iMovie, Photos, Final Cut Pro, Logic Pro, Xcode, and more
Weight:
- 3.0 pounds (1.37 kg)
Dimensions:
- 0.63 inches (15.6 mm)
Color:
- Silver
Additional features:
- Active cooling system
- Secure Enclave coprocessor
- Apple T2 chip with second-generation Secure Enclave
- 1 Year Warranty

 ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)
ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)						 Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)
Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)
OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)						 ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)						 Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)
Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)						 ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)
ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)						 Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)
Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)						



 
				




 
				 
				 
				 
				 
				