Vivo Y21 128GB Mobile On Low Cost EMI Offer
Vivo Y21 128GB Mobile On Low Cost EMI Offer is a solid all-rounder for you to invest in. While making a choice you get to compare between midnight blue and diamond glow. Inbuilt specs made available by the brand include 4GB RAM, 5000mAh battery and a MediaTek Helio P35 gaming chipset, which together assures seamless multitasking throughout the day.
Performance
| Chipset | MediaTek Helio P35 | 
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| Graphics | PowerVR GE8320 | 
| RAM | 4 GB | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.51 inches (16.54 cm) | 
| Resolution | 720 x 1600 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 270 ppi | 
| Screen to Body Ratio (calculated) | 82.09 % | 
| Bezel-less display | Yes with waterdrop notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Screen to Body Ratio (claimed by the brand) | 89 % | 
Design
| Height | 164 mm Compare Size | 
| Width | 76 mm | 
| Thickness | 8 mm | 
| Weight | 182 grams | 
| Colours | Diamond Glow, Midnight Blue | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 13 MP f/2.2 Primary Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0 Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Quick Charging | Yes, Fast, 18W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SAR Value | Head: 0.86 W/kg, Body: 0.94 W/kg | 
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | No | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| FM Radio | Yes | 
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 





 
				



 
				 
				 
				 
				 
				 
				