Xiaomi 14 CIVI 8GB 256GB Mobile EMI
Discover exceptional performance and sleek design with the Xiaomi 14 CIVI 8GB 256GB Mobile EMI. Grab yours today!
| Brand | Xiaomi | 
| RAM | 8 GB | 
| Processor | Qualcomm Snapdragon 8s Gen 3 | 
| Rear Camera | 50 MP + 12 MP + 50 MP | 
| Front Camera | 32 MP + 32 MP | 
| Battery | 4700 mAh | 
| Display Size | 6.55 inches (16.64 cm) | 
| Launch Date | June 12, 2024 (Official) | 
| Operating System | Android v14 | 
| Custom UI | HyperOS | 
| Chipset | Qualcomm Snapdragon 8s Gen 3 | 
| CPU | Octa-core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | 
| Graphics | Adreno 735 | 
| RAM Type | LPDDR5X | 
| Display Type | AMOLED (Curved Display) | 
| Resolution | 1236×2750 px (FHD+) | 
| Aspect Ratio | 20:09 | 
| Pixel Density | 460 ppi | 
| Screen to Body Ratio | 90.55% | 
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness | 3000 nits | 
| HDR Support | Yes, HDR 10+ | 
| Refresh Rate | 120 Hz | 
| Height | 157.20 mm | 
| Width | 72.77 mm | 
| Thickness | 7.45 mm | 
| Weight | 179.3 grams | 
| Build Material | Back: Vegan Leather | 
| Colors | Cruise Blue, Matcha Green, Shadow Black | 
| Waterproof | Yes, Splash proof, IP54 | 
| Dust Proof | Yes | 
| Main Camera | Triple (50 MP Wide, 12 MP Ultra-Wide, 50 MP Telephoto) | 
| Autofocus | Yes | 
| OIS | Yes | 
| Flash | Yes, Dual LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 960 fps, 1280×720 @ 1920 fps | 
| Front Camera Setup | Dual (32 MP Wide, 32 MP Ultra-Wide) | 
| Battery Capacity | 4700 mAh | 
| Battery Type | Li-Polymer | 
| Quick Charging | Yes, Turbo, 67W: 100 % in 40 minutes | 
| Internal Memory | 256 GB | 
| Expandable Memory | No | 
| Storage Type | UFS 4.0 | 
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| Network Support | 5G Supported in India, 4G, 3G, 2G | 
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | 
| Bluetooth | |
| GPS | Yes with A-GPS, Glonass | 
| USB Connectivity | USB 2.0, Mass storage device, USB charging | 
| FM Radio | No | 
| Stereo Speakers | Yes | 
| Audio Jack | USB Type-C | 
| Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor Position | On-screen | 
| Fingerprint Sensor Type | OpticalYes, v5.4 | 

Vivo V40 Pro 5G AI Smartphone (12GB Memory, 512GB Storage, Ganges Blue)						
Samsung Galaxy S24 5G AI Smartphone (8GB Memory, 128GB Storage, Amber Yellow)						
OnePlus 12R (8GB RAM, 256GB Storage, Iron Gray)						
Vivo V40e 5G AI Smartphone (8GB Memory, 128GB Storge, Royal Bronze)						
Redmi Note 14 5G (6GB Memory, 128GB Storage, Mystique White)						
Motorola Edge 50 Fusion 5G (12GB Memory, 256GB Storage, Forest Blue)						
Vivo Y300 5G (8GB RAM, 128GB Storage, Titanium Silver)						
Apple iPhone 15 (128GB Storage, Blue)						
Xiaomi 14 CIVI (8GB Memory, 256GB Storage, Cruise Blue)						
Apple iPhone 16 (512GB, Black)						
Apple MacBook Pro ( M1 10‑core CPU-16‑core GPU, 16GB RAM, 512GB Storage, 16" Full HD Display, Space Grey)						
Realme GT 6T 5G (8GB Memory, 256GB Storage, Fluid Silver)						
Motorola Edge 50 Pro 5G (12GB Memory, 256GB Storage, Black Beauty, 125W Chraging)						
OnePlus Nord 4 5G (12GB RAM, 256GB Storage, Obsidian Midnight)						








