Vivo Y30 With No Cost EMI 6GB blue
Vivo Y30 With No Cost EMI 6GB blue
DESCRIPTION
RAM | 6 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.47 inches |
GENERAL
Brand | Vivo | |
Model | Y30 6GB RAM | |
Operating System | Android v10 (Q) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes |
DESIGN
Height | 162 mm | |
Width | 74.4 mm | |
Thickness | 9.1 mm | |
Weight | 197 grams | |
Build Material | Back: Plastic | |
Colours | Dazzle Blue |
DISPLAY
Screen Size | 6.47 inches (16.43 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 266 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.7 % | |
Screen to Body Ratio (calculated) | 85.07 % |
PERFORMANCE
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 6 GB |
Internal Memory | 128 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 13 f/2.2 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
USB Type-C | Yes |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.080 W/kg, Body: 0.399 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes | |
Loudspeaker | yes | |
Audio Jack | 3.5 mm |
SPECIAL FEATUERS
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.