Vivo Y22 128GB Mobile Price In India
Vivo Y22 128GB Mobile Price In India is ready to rule the low-price segment of smartphones with its faster processor, 4GB RAM and fast charging battery. The MediaTek Helio chipset of this device will give users an amazing gaming experience as well as its powerful camera will ensure that users always capture detailed images to save their memories.
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.55 inches |
General
Operating System | Android v12 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 82.84 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 530 nits |
Screen to Body Ratio (claimed by the brand) | 89.67 % |
Design
Height | 164.3 mm Compare Size |
Width | 76.1 mm |
Thickness | 8.3 mm |
Weight | 190 grams |
Build Material | Back: Plastic |
Colours | Starlit Blue, Summer Cyan, Metaverse Green |
Waterproof | Yes, Splash proof, IP5X, IPX4 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera
2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting
High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom
Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |