Vivo Y21T 4GB 128GB Mobile
Vivo Y21T 4GB 128GB Mobile On No Cost EMI Offer is a decent performer available within 17k, promising a heap of features for its buyers to get going. Among all, a 128GB storage space backed by a Fast Charging compatible battery seals the deal. There is also an extended RAM facility equipped within.
Performance
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.2 GHz, Quad core, Kryo 265 + 1.8 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 610 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.58 inches (16.71 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 83.76 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.60 % |
Design
| Height | 164.2 mm Compare Size |
| Width | 76 mm |
| Thickness | 8 mm |
| Weight | 182 grams |
| Build Material | Back: Plastic |
| Colours | Pearl White, Midnight Blue |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/1.8, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 1.24 W/kg, Body: 0.73 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







