Vivo Y21e 3GB 64GB Mobile On Bajaj Finance
Vivo Y21e 3GB 64GB Mobile On Bajaj Finance turns out to be a brilliant entertainer with its captivating display backed by a long-lasting 5000mAh battery. Furthermore, this particular smartphone gets furnished with extended RAM and on the go face wake functionality, enabling a seamless user experience.
Performance
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 265 + 1.8 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 3 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 81.99 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 89 % |
Design
Height | 164.2 mm Compare Size |
Width | 76 mm |
Thickness | 8 mm |
Weight | 182 grams |
Build Material | Back: Plastic |
Colours | Midnight Blue, Diamond Glow |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/2.2, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/1.8, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |