Vivo Y20G 6GB 128GB Blue On Finance
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 460 | |
| Rear Camera | 13 MP + 2 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5000 mAh | |
| Display | 6.51 inches | 
GENERAL
| Brand | Vivo | |
| Model | Y20G 6GB RAM | |
| Operating System | Android v10 (Q) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes | 
DESIGN
| Height | 164.4 mm | |
| Width | 76.3 mm | |
| Thickness | 8.4 mm | |
| Weight | 192.3 grams | |
| Build Material | Back: Plastic | |
| Colours | Obsidiant Black | 
DISPLAY
| Screen Size | 6.51 inches (16.54 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 270 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 89 % | |
| Screen to Body Ratio (calculated) | 81.57 % | 
PERFORMANCE
| Chipset | Qualcomm Snapdragon 460 | |
| Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) | |
| Architecture | 64 bit | |
| Graphics | Adreno 610 | |
| RAM | 6 GB | 
STORAGE
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 1TB | |
| USB OTG Support | Yes | 
CAMERA
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2, Wide Angle Primary Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F2.2 | |
| Flash | LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/1.8 Primary Camera | |
| Physical Aperture | F1.8 | |
| Flash | Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
BATTERY
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Fast, 18W | |
| USB Type-C | No | 
MULTIMEDIA
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | 
SPECIAL FEATURES
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | 





 
				



 
				 
				 
				 
				 
				 
				 
				