Vivo X60 Pro Plus Mobile On EMI Without Card
Vivo X60 Pro Plus Mobile On EMI Without Card
DESCRIPTION
Vivo X60 Pro Plus is a comprehensive device with impeccable features. The brand is offering a great RAM and storage combo within the smartphone. The tech geeks are also going to enjoy superfast performance and impeccable operative experience leveraging the Snapdragon 888 chipset loaded within the device. Further, the flagship model has stunning shooters loaded within its front and backside which can shoot great videos and capture realistic images as well. There is an on-screen fingerprint sensor within the device.
Key Specs
RAM | 12 GB | |
Processor | Snapdragon 888 | |
Rear Camera | 50 MP + 48 MP + 32 MP + 8 MP | |
Front Camera | 32 MP | |
Battery | 4200 mAh | |
Display | 6.56 inches |
General
Launch Date | March 25, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | Funtouch OS |
Performance
Chipset | Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 12 GB | |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED | |
Screen Size | 6.56 inches (16.66 cm) | |
Resolution | 1080 x 2376 pixels | |
Aspect Ratio | 19.8:9 | |
Pixel Density | 398 ppi | |
Screen to Body Ratio (calculated) | 89.43 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1300 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 158.5 mm Compare Size | |
Width | 73.3 mm | |
Thickness | 9.1 mm | |
Weight | 191 grams | |
Colours | Emperor Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.57, Wide Angle Primary Camera(1.31″ sensor size, 1.2µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(2″ sensor size, 0.8µm pixel size)32 MP f/2.08 Telephoto (upto 2x Optical Zoom) Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size)8 MP f/3.4 (upto 60x Digital Zoom, upto 5x Optical Zoom) Camera(125 mm focal length, 4.0″ sensor size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 4200 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Flash, 55W | |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB | |
Expandable Memory | No | |
USB OTG | Yes | |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 700(band 17) / 800(band 20) / 2000(band 23) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.80 W/kg, Body: 0.47 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.