Vivo X50 On Finance-8gb 256gb blue
Vivo X50 On Finance-8gb 256gb blue
This device is a decent smartphone having an ample amount of storage, good battery with Flash Charging technology, impressive camera setup, and good performance. Other special features of the device include an on-screen fingerprint sensor, the latest Android v10 (Q) topped by Funtouch OS, and USB OTG.
Moreover, this handset from Vivo is known for its beautiful and sleek design (7.5 mm thickness) and provides an enhanced photography experience.
DESCRIPTION
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 730 | |
Rear Camera | 48 MP + 13 MP + 8 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 4200 mAh | |
Display | 6.56 inches |
GENERAL
Brand | Vivo | |
Model | X50 256GB | |
Operating System | Android v10 (Q) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
DESIGN
Height | 159.5 mm | |
Width | 75.3 mm | |
Thickness | 7.5 mm | |
Weight | 173 grams | |
Build Material | Back: Mineral Glass | |
Colours | Frost Blue |
DISPLAY
Screen Size | 6.56 inches (16.66 cm) | |
Screen Resolution | 1080 x 2376 pixels | |
Aspect Ratio | 19.8:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 398 ppi | |
Display Type | AMOLED | |
Refresh Rate | 90 Hz | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 92.8 % | |
Screen to Body Ratio (calculated) | 86.51 % |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730 | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 8 GB | |
STORAGE
Internal Memory | 256 GB | |
Expandable Memory | No | |
USB OTG Support | Yes |
CAMERA
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.6 (upto 20x Digital Zoom), Wide Angle Primary Camera 13 MP f/2.46, Depth Camera(50 mm focal length)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)5 MP f/2.48, Macro Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.6 | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45 Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.45 | |
Flash | Soft light flash | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4200 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Flash, v2.0, 33W | |
USB Type-C | Yes | |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
SPECIAL FEATURES
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.