Vivo V23 Pro 256GB Mobile On Bajaj Finance Offer
Vivo V23 Pro 256GB Mobile On Bajaj Finance Offer is a premium mid-range offering loaded with a variety of useful specifications under the hood. More than a camera device it stands out as a style statement that one can flaunt accordingly.
Performance
| Chipset | MediaTek Dimensity 1200 MT6893 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080 x 2376 pixels |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio (calculated) | 89.04 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.39 % |
Design
| Height | 159.4 mm Compare Size |
| Width | 73.2 mm |
| Thickness | 7.3 mm |
| Weight | 171 grams |
| Build Material | Back: Mineral Glass |
| Colours | Stardust Black, Sunshine Gold |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.88, Wide Angle, Primary Camera(26 mm focal length, 1.52″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
| Sensor | ISOCELL Plus | |
| Autofocus | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/2, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera |
|
| Autofocus | Yes | |
| Flash | Yes, Dual LED | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Battery
| Capacity | 4300 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Flash, 44W: 63 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 104 GB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 1.22 W/kg, Body: 0.63 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









