Vivo V15 Pro On EMI 8gb 128gb blue
The Vivo V15 Pro 8GB RAM comes with glossy finish at the back that gives it premium looks In terms of performance, it is equipped with a powerful processor to deal with high-end usage. Vivo V15 Pro On EMI 8gb 128gb blue clicks sharp and detailed pictures, thanks to the high-resolution camera setup with low aperture. The Fullview display gives a promising vision. With all the features, the company managed to list the smartphone in the mid-range budget.
General | |
---|---|
Color | Topaz Blue |
Dimensions (mm) | 157.25 x 74.71 x 8.21 |
Weight (g) | 185.00 |
Connectivity | 4G |
Flash | Rear LED Flash and Front Screen Flash |
Display | |
Size | 6.39-inch |
Display Type | Super AMOLED |
Resolution | 2340×1080 pixels |
Resolution Type | IPS LCD |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 400 |
Screen To Body Percentage | 2.0 GHz |
Hardware | |
RAM | 8GB |
Internal Storage | 128GB |
Processor | octa-core |
Processor Make | Qualcomm Snapdragon 675 |
Primary Clock Speed | 2.0 GHz |
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz |
Expandable Storage | Yes |
Expandable Storage Type | microSD |
Expandable Storage Up To (GB) | 256 GB |
Camera | |
Rear Flash | Yes |
Primary Camera Features | 48 Million Quad Pixel Sensor (12 Million Effective Pixel) + 8MP + 5MP, AI Triple Rear Camera, Aperture: f/1.8 + f/2.2 + f/2.4, EIS |
Front Camera | 32-megapixel |
Secondary Camera Features | Aperture: f/2.0, Pop-up Selfie Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Video Formats | MP4, 3GP, AVI |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Rear Camera | 48+8+5-megapixel |
Battery | |
Battery Capacity (mAh) | 3700 |
Removable Battery | No |
Software | |
Operating System | Android |
Connectivity | |
Number Of SIMs | 2 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | No |
GSM/CDMA | GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
4G | Yes |
4G/ LTE | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
GPS | Yes |
NFC | Yes |
USB OTG | Yes |
FM | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Temperature Sensor | No |
Fingerprint | Yes |
Reviews
There are no reviews yet.