Samsung Z Flip 3 256GB On Debit Card Finance
Samsung Z Flip 3 256GB On Debit Card Finance is the latest addition to the Galaxy Flip series. The foldable device ensures a great viewing experience, provided it gets a 6.7-inch display. Samsung is offering quality processor and RAM configurations within the device, which ensures seamless performance. However, if we consider the price range of the smartphone, the battery capacity is quite basic, which can hamper prolonged heavy usage.
Storage and Connectivity
Performance
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2640 pixels |
Aspect Ratio | 22:9 |
Pixel Density | 426 ppi |
Screen to Body Ratio (calculated) | 84.82 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 166 mm Compare Size |
Width | 72.2 mm |
Thickness | 6.9 mm |
Weight | 183 grams |
Build Material | Back: Gorilla Glass |
Colours | Green, Pink, White, Gray, Phantom Black, Cream, Lavender |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(27 mm focal length, 2.55″ sensor size, 1.4µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 960 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 10 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 1.22µm pixel size) | |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 3300 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |