Samsung Smart Watch On EMI-Active 2 44mm
Samsung Smart Watch On EMI-Active 2 44mm
Choose your look and your comfort for a wellness partner you’ll want to keep on 24/7. Galaxy Watch Active2 comes customized from day one, starting with your choice of Bluetooth or LTE model, 44mm or 40mm, stainless steel or lightweight aluminum design, and straps galore.
Maximize your screen space with an uninterrupted view on a sleek body fitted with a touch bezel for quick control. Galaxy Watch Active2 features an enlarged display with a pure black screen and a border that’s hardly there for more space to get the insight you need.
Express yourself with a watch face that fits your look and mood. When you snap a picture of your outfit for the day Galaxy Watch Active2 will put together a watch face to match.
Galaxy Watch Active 2 tracks your movements so you can just slip it on and get working out. With swimming added to automatic tracking you now get seven exercises, while manual tracking works for all activities for dozens you can track. Running coach function gives you actionable advice in real time.
Be sound in body and mind with a watch that cares for both. Use the stress tracker to watch your stress levels when you’re feeling tense, and follow the suggested guided breathing exercises to get some peace of mind.
Brand | Samsung | |
Model | Galaxy Watch Active2 | |
Operating System | Tizen | |
Box Contents | Smart Watch, Wireless Charger, Large Strap, User Manual, Warranty Card. |
Shape & Surface | Curved | |
Dimensions | 44.0 x 44.0 x 10.9 mm | |
Weight | 42 grams | |
Changeable straps | yes | |
Strap material | Leather | |
Colours | Black, Silver, Gold |
Screen Size | 1.4 Inch | |
Screen Resolution | 360 x 360 pixels | |
Pixel Density (sharpness) | 364 ppi | |
Display Technology | Super AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | No |
Compatible OS | Android v5.0, iOS |
Charging mode | Wireless |
Bluetooth | v5.0 | |
Wirless Protocol | Wi-Fi 802.11, b/g/n | |
SIM Card | Single SIM, eSIM | |
USB Connectivity | No | |
NFC | yes |
Accelerometer | yes | |
Gyro | yes | |
Light | yes | |
GPS | yes with Galileo, Glonass |
Processor | Dual core, 1.15 GHz | |
RAM | 768 MB | |
Internal Memory | 4 GB |
Alarm | yes | |
Timer | yes |
Voice Control | yes |
Calories Intake/ burned | yes | |
Steps | yes | |
Sleep quality | yes | |
Hours Slept | yes | |
Heart Rate | yes |
Alarm Clock | yes |
Reviews
There are no reviews yet.