Samsung S20 FE Mobile On Zero Down Payment
Samsung S20 FE Mobile On Zero Down Payment
RAM | 8 GB | |
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 12 MP + 8 MP + 12 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.5 inches |
GENERAL
Brand | Samsung | |
Model | Galaxy S20 FE | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
DESIGN
Height | 159.8 mm | |
Width | 74.5 mm | |
Thickness | 8.4 mm | |
Weight | 190 grams | |
Build Material | Back: Plastic | |
Colours | Cloud Navy | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
DISPLAY
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 405 ppi | |
Display Type | Super AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.68 % |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 8 GB | |
STORAGE
Internal Memory | 128 GB | |
Expandable Memory | Up to 1 TB | |
User Available Storage | Up to 104 GB | |
USB OTG Support | Yes |
CAMERA
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 1.6µm pixel size)8 MP f/2.0 Telephoto (upto 30x Digital Zoom, upto 3x Optical Zoom) Camera(73 mm focal length, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3″ sensor size, 1.12µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Autofocus | No | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
BATTERY
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 23 Hours(4G) | |
Wireless Charging | Yes | |
Quick Charging | Fast, 25W | |
USB Type-C | Yes | |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.24 W/kg, Body: 1.45 W/kg | |
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
SPECIAL FEATURES
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.