Samsung M32 5G Mobile Price In India
Samsung M32 5G Mobile Price In India turns out to be a promising entertainer, provided it gets an Infinity U display with best-in-class features. The South Korean tech giant has incorporated great camera numbers on both ends, which can capture detailed images. Compared to the price of the smartphone, the battery capacity loaded within is a commendable offering.
Performance
| Chipset | MediaTek Dimensity 720 MT6853V | 
| CPU | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | 
| Architecture | 64 bit | 
| Fabrication | 7 nm | 
| Graphics | Mali-G57 MC3 | 
| RAM | 6 GB | 
Display
| Display Type | TFT | 
| Screen Size | 6.5 inches (16.51 cm) | 
| Resolution | 720 x 1600 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 270 ppi | 
| Screen to Body Ratio (calculated) | 81.63 % | 
| Screen Protection | Corning Gorilla Glass v5, | 
| Bezel-less display | Yes with notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 60 Hz | 
Design
| Height | 164.2 mm Compare Size | 
| Width | 76.1 mm | 
| Thickness | 9.1 mm | 
| Weight | 205 grams | 
| Colours | Slate Black, Sky Blue | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/1.8 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.2, Wide Angle Primary Camera | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-ion | 
| Removable | No | 
| TalkTime | Up to 36 Hours(4G) | 
| Quick Charging | Yes, Fast, 15W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| User Available Storage | Up to 105 GB | 
| Storage Type | UFS 2.1 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | 
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | Dolby Atmos | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

 Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)
Motorola Razr 50 (8GB Memory, 256GB Storage, Beach Sand)						 Dell Inspiron 7420 2 in1 (Intel Core i3-1215U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.57kg, Platinum Silver)
Dell Inspiron 7420 2 in1 (Intel Core i3-1215U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.57kg, Platinum Silver)						 Dell Inspiron 5320 (Intel core i5-1240P, 16GB RAM, 512GB SSD, 13.3" QHD WVA AG 300 nits Display, Windows 11 Home, MS Office 2021, Integrated Graphics, 1.25Kg, Platinum Silver)
Dell Inspiron 5320 (Intel core i5-1240P, 16GB RAM, 512GB SSD, 13.3" QHD WVA AG 300 nits Display, Windows 11 Home, MS Office 2021, Integrated Graphics, 1.25Kg, Platinum Silver)						 Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)
Dell Inspiron 7430 2 in 1 (Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14.0" FHD Touch + Pen + FPR Display, Windows 11 Home, Backlit Keyboard, W11 + MSO 2021,1.58kg, Platinum Silver)						 Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)
Dell Inspiron 3520 (Intel Core i5-1235U, 8GB RAM, 512GB SSD, NVIDIA MX550 2GB GDDR6, 15.6" FHD WVA Anti-Glare 120Hz 250 nits, Windows 11 Home, MS Office 2021, Backlit Keyboard, Silver, 1.65Kgs)						 Infinix GT 20 Pro (12GB Memory, 256GB Storage, Mecha Orange)
Infinix GT 20 Pro (12GB Memory, 256GB Storage, Mecha Orange)						 Redmi Note 14 5G (8GB Memory, 256GB Storage, Mystique White)
Redmi Note 14 5G (8GB Memory, 256GB Storage, Mystique White)						 Redmi Note 14 5G (8GB Memory, 128GB Storage, Phantom Purple)
Redmi Note 14 5G (8GB Memory, 128GB Storage, Phantom Purple)						 Vivo V40 Pro 5G AI Smartphone (8GB Memory, 256GB Storage, Titanium Grey)
Vivo V40 Pro 5G AI Smartphone (8GB Memory, 256GB Storage, Titanium Grey)						




 
				





 
				 
				 
				 
				 
				 
				 
				