Samsung Galaxy S9 Full Specifications
General | |
---|---|
Color | Lilac Purple |
Dimensions (mm) | 147.70 x 68.70 x 8.50 |
Weight (g) | 163.00 |
Connectivity | 3G |
Flash | Rear Flash |
Display | |
Size | 5.80-inch |
Display Type | Super AMOLED |
Resolution | 2960×1440 pixels |
Resolution Type | HD+ |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 570 |
Hardware | |
RAM | 4GB |
Internal Storage | 128GB |
Processor Type | Exynos 9810 |
Processor | 2.7 GHz octa-core |
Expandable Storage | Yes |
Expandable Storage Type | microSD |
Expandable Storage Up To (GB) | 400 GB |
Camera | |
Rear Camera | 12MP |
Primary Camera Features | Auto, Food, Hyperlapse, Panorama, Pro, Selective Focus, Slow Motion, Sports, Stickers, Super slow-mo |
Front Camera | 8MP |
Secondary Camera Features | Selfie, Wide Selfie |
Optical Zoom | No |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Battery | |
Battery Capacity (mAh) | 3000 |
Removable Battery | No |
Software | |
Operating System | Android 8 |
Connectivity | |
Number Of SIMs | 2 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth | Yes, v 5.00 |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity Sensor | No |
Accelerometer | No |
Ambient Light Sensor | No |
Gyroscope | No |
Barometer | No |
Temperature Sensor | No |
Fingerprint | No |
Reviews
There are no reviews yet.