| Brand | Samsung |
| Series | Samsung Galaxy Book Go |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 15 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 15.6 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 22.5 x 32.4 x 1.5 cm; 1.71 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NP340XLA-KA1IN |
| Processor Brand | Qualcomm |
| Processor Type | Others |
| Processor Speed | 2.55 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 128 GB |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos, Stereo Speaker |
| Graphics Coprocessor | Intel Integrated |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 801.11ac |
| Number of USB 2.0 Ports | 1 |
| Front Webcam Resolution | 1 MP |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Weight | 1.71 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Set, TA & C to C cable, Quick start guide |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 1 kg 710 g |
Samsung Galaxy Book Go (Qualcomm Snapdragon 7C, 4GB RAM, 128GB Storage, 14″ FHD LED Thin & Light Laptop, Windows 11, MS Office, Silver, 1.38Kg)
- Model Name : Samsung Galaxy Book Go (NP340XLA-KA1IN)
- Processor : Qualcomm Snapdragon 7C
- RAM & Storage : 4GB RAM | 128GB SSD
- Display : 14″ FHD LED Thin & Light Laptop
- Graphics : Integrated
- Operating System : Windows 11 Home
- Color : Silver
- Warranty : 1 Year
SKU: 666998
Category: Sold Out
| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Screen | |
| Graphics | |
| Color |

















