Samsung Galaxy A13 4GB 128GB Mobile Price In India
Samsung Galaxy A13 4G is a budget performer made available with a plethora of standard specifications. The smartphone also ensures an appreciable multitasking experience with its great set of configurations powered by a fast-charging battery loaded within.
Performance
Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa core, 2 GHz, Cortex A55 |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 MP1 |
RAM | 4GB |
Display
Display Type | PLS TFT LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 83.38 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 165.1 mm Compare Size |
Width | 76.4 mm |
Thickness | 8.8 mm |
Weight | 195 grams |
Colours | Black, Orange, White, Light Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera(5.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 54 Hours(4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 104 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |