Samsung A14 6GB 128GB Mobile
Samsung A14 6GB 128GB Mobile Price In India is a true performer that brings a bundle of specs for your everyday requirements. To establish seamless performance, the smartphone provides a strong RAM backed by a prolonged battery and massive storage. The camera profile in this device also guarantees you to click good images irrespective of any lighting conditions.
Performance
| Chipset | Samsung Exynos 1330 | 
| CPU | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) | 
| Architecture | 64 bit | 
| Graphics | Mali-G68 MC4 | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | PLS LCD | 
| Screen Size | 6.6 inches (16.76 cm) | 
| Resolution | 1080 x 2408 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 400 ppi | 
| Screen to Body Ratio (calculated) | 80.4 % | 
| Bezel-less display | Yes with notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 90 Hz | 
Design
| Height | 167.7 mm Compare Size | 
| Width | 78 mm | 
| Thickness | 9.1 mm | 
| Weight | 201 grams | 
| Build Material | Back: Plastic | 
| Colours | Black, Silver, Light Green, Dark Red, Light Blue | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.0, Wide Angle, Primary Camera | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-ion | 
| Removable | No | 
| TalkTime | Up to 52 Hours(4G) | 
| Quick Charging | Yes, Fast, 15W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| User Available Storage | Up to 46 GB | 
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| GPS | Yes with A-GPS, Glonass | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 





 
				




 
				 
				 
				 
				 
				 
				 
				