Redmi Note 9 Pro On EMI-6gb 128gb blue
Redmi Note 9 Pro On EMI-6gb 128gb blue
Qualcomm Snapdragon 720G
World-class control with every move you make. A cool processor to match your attention span.
In-Display Camera
Enjoy an in-display camera with a 20:9 cinematic view ensuring an immersive experience.
5020mAh Battery
The huge 5020mAh battery that delivers up to 14 hours of gaming time.
Unique Symmetrical Design
With a redesigned and a refined look, presenting Interstellar Black, Aurora Blue and Glacier White.
Ergonomic Design
All new side-mounted fingerprint sensor for faster and convenient user experience.
48MP Wide Primary Camera
Now click and enjoy awesome Night Mode, Pro color and Pro videos with various camera modes.
119° 8MP Ultra-Wide
With a 119° field of view, enlarge your frame to capture the entire picture.
5MP Macro Mode
With a focus range of 2cms – 10cms, capture details that aren’t even visible with the naked eye.
2MP Depth Sensor
With the addition of the fourth sensor to the Quad Cam Array, experience Portrait Perfection.
16MP In-display Camera
Get insta-ready clicks for your social platforms. Now capture more and beyond.
A shot in the dark!
Capture what you see and more with a perfect picture in outdoor or indoor low light situations.
Let’s brighten it up!
Make colors brighter and peppier with the Pro-color camera mode on the Redmi Note 9 Pro
Corning Gorilla Glass 5
A perfect sandwich design to enhance the lifespan and protect your smartphone from any scratches.
Description
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 165.7 mm | |
Width | 76.6 mm | |
Thickness | 8.8 mm | |
Weight | 209 grams | |
Build Material | Back: Gorilla Glass | |
Colours | Aurora Blue | |
Waterproof | Splash proof |
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.62 % |
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB | |
USB OTG Support | Yes |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera(2.25″ sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor, ISOCELL Plus | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera(1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
TalkTime | Up to 29 Hours(2G) | |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | Fast, 18W | |
USB Type-C | Yes | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, ac/b/g/n, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | Yes | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.