Redmi Note 9 4GB 64GB Black Easy Finance
Redmi Note 9 4GB 64GB Black Easy Finance is another power-packed budget device from the brand. Like the entire Note series, users will get access to a lot of stunning specs including impressive quad-camera and selfie shooter setup, decent RAM and processor duo, backed by a powerful 5,020mAh battery. The fingerprint sensor is placed on the rear side and the device runs on the latest Android version (Q).
Storage and Connectivity
Description
Brand | Xiaomi | |
Model | Redmi Note 9 | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Display
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.62 % |
Performance
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 4 GB | |
Battery
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
TalkTime | Up to 29 Hours(2G) | |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | Fast, 18W | |
USB Type-C | Yes | |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensor
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |