Redmi Note 10 Pro 64GB Mobile On Debit Card EMI
Redmi Note 10 Pro 64GB Mobile On Debit Card EMI
DESCRIPTION
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 732G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
GENERAL
Brand | Xiaomi | |
Model | Redmi Note 10 Pro | |
Operating System | Android v11 | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
DESIGN
Height | 164.5 mm | |
Width | 76.1 mm | |
Thickness | 8.1 mm | |
Weight | 192 grams | |
Colours | Dark Night Black | |
Waterproof | Splash proof, IP52 |
DISPLAY
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | Super AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.8 % |
PERFORMANCE
Chipset | Qualcomm Snapdragon 732G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB |
STORAGE
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
CAMERA
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.9 Primary Camera(0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera 2 MP f/2.4, Depth Camera |
|
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Physical Aperture | F1.9 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45 Primary Camera(1µm pixel size) | |
Physical Aperture | F2.45 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
TalkTime | Up to 36 Hours(4G) | |
Standby time | Up to 624 Hours(2G) | |
Quick Charging | Fast, 33W: 100 % in 74 minutes | |
USB Type-C | Yes |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
SPECIAL FEATURES
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.