Redmi Note 10 6GB On EMI Without Credit Card
Redmi Note 10 6GB On EMI Without Credit Card
Xiaomi Redmi Note 10 128GB is a compact performer to invest in. Its impressive AMOLED display, great RAM and massive battery, will let you work throughout the day. In case you are a keen photography lover, the inbuilt quad shooters will be of great help.
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 678 | |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 13 MP | |
| Battery | 5000 mAh | |
| Display | 6.43 inches | 
General
| Launch Date | March 16, 2021 (Official) | |
| Operating System | Android v11 | |
| Custom UI | MIUI | 
Performance
| Chipset | Qualcomm Snapdragon 678 | |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Architecture | 64 bit | |
| Fabrication | 11 nm | |
| Graphics | Adreno 612 | |
| RAM | 6 GB | |
| RAM Type | LPDDR4X | 
Display
| Display Type | Super AMOLED | |
| Screen Size | 6.43 inches (16.33 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 409 ppi | |
| Screen to Body Ratio (calculated) | 83.53 % | |
| Screen Protection | Corning Gorilla Glass v3, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 1100 nits | 
Design
| Height | 160.4 mm | |
| Width | 74.5 mm | |
| Thickness | 8.3 mm | |
| Weight | 178.8 grams | |
| Colours | Shadow Black | |
| Waterproof | Yes, Splash proof, IP53 | |
| Ruggedness | Dust proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/1.79 Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1.12µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes | |
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Yes, Up to 512 GB | |
| Storage Type | UFS 2.2 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

 ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)
ASUS ROG Zephyrus G16 Gaming Laptop (Intel Core i9-13900H, 16GB RAM, 1TB SSD, 16" QHD+ 240Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Grey, 2.00 Kg, 90WHr Battery)						 Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)
Apple MacBook Air M1 (8GB RAM, 256GB SSD, Mac OS Big Sur, 13.3 inch, Space Grey, 1.29 kg)						 ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)
ASUS ROG Zephyrus G15 Gaming (AMD Ryzen 7 6800HS, 16GB RAM, 1TB SSD, 15.6" (39.62 cm) WQHD 240Hz Display, Windows 11,  MS Office 2021, 6GB RTX 3060 NVIDIA GeForce Graphics, 1.90kg, Gray)						 OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)
OnePlus 11R 5G (8GB Memory, 128GB Storage, Galactic Silver)						 ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)
ASUS ROG Strix G17 (AMD Ryzen 9 7845HX, 16GB RAM, 1TB SSD, 17.3" WQHD 240Hz 3ms Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, Per-Key RGB, Grey, 2.80Kg, 90WHr Battery)						 Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)
Vivo V30 (8GB Memory, 128GB Storage, Andaman Blue)						 ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)
ASUS TUF Gaming A17 (AMD Ryzen 9 7940HS, 16GB RAM, 1TB SSD, 17.3" FHD 144Hz Display, 6GB RTX 4050 Graphics, Windows 11 Home, MS Office 2021, 1-Zone RGB, Gray, 2.60 Kg, 90WHr Battery)						 Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)
Apple MacBook Pro (M2 12‑core CPU and 19‑core GPU, 16GB RAM, 1TB Storage, 16.2" Retina Display, Silver)						 HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)
HP 15 Laptop (AMD Ryzen3-7320U, 8GB RAM, 512GB SSD, 15.6inch Anti- Glare FHD Display, Dual Speakers, Windows 11 Home, Natural Silver, 1.59kg)						 HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)
HP Pavilion 14 (12th Gen Intel Core i5, 16GB RAM, 512GB SSD, 14" IPS FHD Laptop, Windows 11 Home, Backlit Keyboard, MS Office 2021, Natural Silver)						 HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX
HP OMEN (Ryzen 5 Hexa Core 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce 650 4GB GFX, 16.1"Screen, Win11 Home, MS Office, Mica Silver)-16-C0136AX						 HP Victus Laptop (AMD Ryzen7-7840HS, 16GB RAM, 512GB SSD, 16.1-inch FHD Display, Nvidia GeForce RTX 3050, Windows 11 Home, Performance Blue, 2.29Kgs)
HP Victus Laptop (AMD Ryzen7-7840HS, 16GB RAM, 512GB SSD, 16.1-inch FHD Display, Nvidia GeForce RTX 3050, Windows 11 Home, Performance Blue, 2.29Kgs)						



 
				




 
				 
				 
				 
				 
				 
				 
				