Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 15, 2020 |
Dimensions | 77.07 x 164.9 x 9 mm |
Weight | 194 g |
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.53 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~269 PPI |
Screen to Body Ratio | ~ 81% |
Notch | Yes, Water Drop Notch |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, upto 512 GB |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, microUSB v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | No |
GPS | Yes, with A-GPS |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | E-Compass, P-Sensor, L-Sensor, G-sensor |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Rear Camera | 13 MP f/2.2 (Wide Angle) with autofocus |
Features | HDR, panorama |
Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 5 MP |
Front Video Recording | 1080p @ 30fps FHD |
OS | Android v10 |
Chipset | MediaTek Helio G25 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V. MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 10W Fast Charging |
Talk Time | 31 hours |
Music Playback Time | 162 hours |
Reviews
There are no reviews yet.