Redmi 9A 2GB 32GB Mobile
Redmi 9A 2GB 32GB Mobile On Debit Card EMI is a pocket-friendly device offering standard specs. The 5000mAh battery of the smartphone for long term performance and splash-proof design, makes it a quality deal. However, if we consider the processor setup, there is room for betterment. Otherwise, it is a great budget-device for day to day use.
Performance
| Chipset | MediaTek Helio G25 | 
| CPU | Octa core, 2 GHz, Cortex A53 | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| Graphics | PowerVR GE8320 | 
| RAM | 2 GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.53 inches (16.59 cm) | 
| Resolution | 720 x 1600 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 269 ppi | 
| Screen to Body Ratio (calculated) | 81.08 % | 
| Bezel-less display | Yes with waterdrop notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 400 nits | 
Design
| Height | 164.9 mm Compare Size | 
| Width | 77 mm | 
| Thickness | 9 mm | 
| Weight | 194 grams | 
| Colours | Midnight Black, Sea Blue, Nature Green | 
| Waterproof | Yes, Splash proof | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.2, Primary Camera(1µm pixel size) | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.2, Primary Camera(1.12µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-Polymer | 
| Removable | No | 
| USB Type-C | No | 
Storage
| Internal Memory | 32 GB | 
| Expandable Memory | Yes, Up to 512 GB | 
| Storage Type | eMMC 5.1 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| SAR Value | Head: 0.528 W/kg, Body: 0.791 W/kg | 
| Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n | 
| Wi-Fi Features | Mobile Hotspot | 
| Wi-Fi Calling | Yes | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | No | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | 

 Apple iPhone 15 (128GB Storage, Blue)
Apple iPhone 15 (128GB Storage, Blue)						 Apple iPhone 13 (128GB Storage, Starlight)
Apple iPhone 13 (128GB Storage, Starlight)						


 
				



 
				 
				 
				 
				 
				 
				 
				