Realme GT Neo2 12GB Mobile Finance With Debit Card
Realme GT Neo2 12GB Mobile Finance With Debit Card 5G is an amazing mid-range variant made available under 35k. Whether you are a photographer by profession or a gamer by passion, the smart performer assures promising results throughout.
Performance
| Chipset | Qualcomm Snapdragon 870 | 
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | 
| Architecture | 64 bit | 
| Fabrication | 7 nm | 
| Graphics | Adreno 650 | 
| RAM | 12 GB | 
| RAM Type | LPDDR5 | 
Display
| Display Type | AMOLED | 
| Screen Size | 6.62 inches (16.81 cm) | 
| Resolution | 1080 x 2400 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 398 ppi | 
| Screen to Body Ratio (calculated) | 85.69 % | 
| Screen Protection | Corning Gorilla Glass v5, | 
| Bezel-less display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 1300 nits | 
| Refresh Rate | 120 Hz | 
Design
| Height | 162.9 mm Compare Size | 
| Width | 75.8 mm | 
| Thickness | 8.6 mm | 
| Weight | 199.8 grams | 
| Colours | Neo Black, Neo Green, Neo Blue | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP f/1.8, Wide Angle Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.5, Wide Angle Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Quick Charging | Yes, Flash, 65W: 100 % in 36 minutes | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 256 GB | 
| Expandable Memory | No | 
| Storage Type | UFS 3.1 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Fingerprint Sensor Type | Optical | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

 Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)
Dell Inspiron 5310 (Intel Core i7-11390H, 16GB RAM, 512GB SSD, 13.3" FHD Display, Backlit Keyboard, Windows 11 Home, MS Office 2021, UMA, FPR, Platinum Silver)						 Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)
Dell Inspiron 5430 (Intel Core i5-1335U, 16GB RAM, 512GB SSD, 14.0" FHD + FPR Display, Backlit Keyboard, UMA, W11 + MSO 2021,1.59kg, Platinum Silver)						



 
				




 
				 
				 
				 
				 
				 
				 
				