Realme C21Y 64GB Mobile On Zero Down Payment
Realme C21Y 64GB Mobile On Zero Down Payment is a stylish in budget offering with iconic specifications. Aside from its striking outer design, the brand has also packed a high-end processing architecture and standard camera options that ensures exceptional day-to-day performance. Further, you will be able to experience the Android v11 Go edition besides a powerful 5000mAh battery.
Connectivity
Performance
Chipset | Unisoc T610 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Fabrication | 12 nm |
Graphics | Mali-G52 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 81.59 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 420 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
Height | 164.5 mm Compare Size |
Width | 76 mm |
Thickness | 9.1 mm |
Weight | 200 grams |
Colours | Cross Blue, Cross Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 (upto 4x Digital Zoom), Wide Angle (80° field-of-view) Primary Camera(25.5 mm focal length, 3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle Primary Camera(5.0″ sensor size, 1.12µm pixel size) | |
Sensor | CMOS | |
Camera Features | Fixed Focus | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |