Realme 9 Pro Plus 6GB Black Mobile On Bajaj Finance EMI
Realme 9 Pro Plus 6GB Black Mobile On Bajaj Finance EMI holds a captivating display, powerful camera setup at both ends, massive storage and a large battery with fast charging compatibility under the hood. For seamless operational outcomes, the brand has equipped a 6GB RAM backed by a well-thought processor layout.
Performance
| Chipset | MediaTek Dimensity 920 MT6877T | 
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| Graphics | Mali-G68 MC4 | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | Super AMOLED | 
| Screen Size | 6.4 inches (16.26 cm) | 
| Resolution | 1080 x 2400 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 411 ppi | 
| Screen to Body Ratio (calculated) | 84.21 % | 
| Screen Protection | Corning Gorilla Glass v5, | 
| Bezel-less display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 430 nits | 
| Refresh Rate | 90 Hz | 
| Screen to Body Ratio (claimed by the brand) | 90.8 % | 
Design
| Height | 160.2 mm Compare Size | 
| Width | 73.3 mm | 
| Thickness | 7.9 mm | 
| Weight | 182 grams | 
| Build Material | Back: Mineral Glass | 
| Colours | Sunrise Blue, Aurora Green, Midnight Black | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP + 8 MP + 2 MP | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR)  | 
|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus  | 
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps  | 
|
| Video Recording Features | Dual Video Recording | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3″ sensor size, 1µm pixel size) | |
| Sensor | Exmor RS | |
| Flash | Yes, Screen flash | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps  | 
|
Battery
| Capacity | 4500 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Quick Charging | Yes, Super Dart, 60W: 50 % in 15 minutes | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | No | 
| Storage Type | UFS 2.2 | 
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg | 
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | No | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| FM Radio | No | 
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | Dolby Atmos | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Fingerprint Sensor Type | Optical | 
| Heart Rate Monitor | Yes | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | 




				


