Realme 8 4GB Silver Mobile Price In India
Realme 8 4GB Silver Mobile Price In India
Realme 8 is a great device to get your daily operations streamlined, with its powerful chipset and 8GB RAM. Gamers can go on for long hours and take part in multiple championships with the 5000mAh battery and 30W Fast Charging compatibility. Now, for those who are searching for great cameras, Realme has got their wish fulfilled by embedding powerful quad cameras on the backside teamed with a 16MP selfie-shooting lens.
RAM | 4 GB | |
Processor | MediaTek Helio G95 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.4 inches |
Launch Date | March 25, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | Realme UI |
Chipset | MediaTek Helio G95 | |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
Graphics | Mali-G76 MC4 | |
RAM | 4 GB | |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED | |
Screen Size | 6.4 inches (16.26 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 411 ppi | |
Screen to Body Ratio (calculated) | 83.32 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1000 nits | |
Refresh Rate | 60 Hz | |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Height | 160.6 mm | |
Width | 73.9 mm | |
Thickness | 7.9 mm | |
Weight | 177 grams | |
Build Material | Back: Plastic | |
Colours | Cyber Silver |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.79 (upto 10x Digital Zoom), Wide Angle (80° field-of-view) Primary Camera(25.18 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(21.64 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Capacity | 5000 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Dart, 30W: 100 % in 65 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | Yes, Up to 256 GB | |
Storage Type | UFS 2.1 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.