Poco M3 Pro 128GB Mobile EMI Without Credit Card
Poco M3 Pro 128GB Mobile EMI Without Credit Card variant offers a host of specs to streamline daily operations in a seamless manner. The smartphone gets a massive display, promising cameras, and a powerful processing arrangement under the hood. If your job necessitates prolonged conversations, a large Li-Polymer battery loaded within promises seamless Talk time once fully charged.
Storage and Connectivity
Description
| Chipset | MediaTek Dimensity 700 MT6833 | 
| CPU | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | 
| Architecture | 64 bit | 
| Fabrication | 7 nm | 
| Graphics | Mali-G57 MC2 | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.5 inches (16.51 cm) | 
| Resolution | 1080 x 2400 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 405 ppi | 
| Screen to Body Ratio (calculated) | 83.72 % | 
| Screen Protection | Corning Gorilla Glass v3, | 
| Bezel-less display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 500 nits | 
| Refresh Rate | 90 Hz | 
Design
| Height | 161.8 mm Compare Size | 
| Width | 75.3 mm | 
| Thickness | 8.9 mm | 
| Weight | 190 grams | 
| Build Material | Back: Plastic | 
| Colours | Power Black, Cool Blue, POCO Yellow | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP f/1.79 (upto 10x Digital Zoom), Wide Angle (79° field-of-view) Primary Camera(2″ sensor size, 0.8µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle Primary Camera(1.12µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-Polymer | 
| Removable | No | 
| Quick Charging | Yes, Fast, 18W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| User Available Storage | Up to 110 GB | 
| USB OTG | Yes | 
| Storage Type | UFS 2.2 | 





 
				




 
				 
				 
				 
				 
				 
				 
				