Poco C31 64GB Mobile On Low Cost EMI Offer
Poco C31 64GB Mobile On Low Cost EMI Offer is for fast computing on the move, impressive photos, and all-day-long, uninterrupted performance, the POCO C31 is the right device for you. This smartphone features the Octa core, 2.3 GHz, Cortex A53 for smooth function, 6.53″ FHD Display for clear visuals, and a 5000 mAh Battery to ensure that your smartphone does not run out of battery quickly.
Performance
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 80.97 % |
Screen Protection | Yes |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 164.9 mm Compare Size |
Width | 77.1 mm |
Thickness | 9 mm |
Weight | 194 grams |
Colours | Shadow Gray, Royal Blue |
Waterproof | Yes, Splash proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 Primary Camera(1µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2 Primary Camera(1.12µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.506 W/kg, Body: 0.833 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |