Oppo Reno6 Mobile On EMI Without Credit Card
Oppo Reno6 Mobile On EMI Without Credit Card gets an impressive spec sheet, assuring a satisfying user experience. The device with its AMOLED display enables great visuals overall. In case you are looking for great cameras, the 64MP main shooter with a 32MP front camera is all set to get you going. Performance-wise OPPO has incorporated stable RAM and battery options.
Storage and Connectivity
Specifications
RAM | 8 GB | |
Processor | MediaTek Dimensity 900 MT6877 | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4300 mAh | |
Display | 6.43 inches |
Performance
Chipset | MediaTek Dimensity 900 MT6877 | |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
Graphics | Mali-G68 MC4 | |
RAM | 8 GB | |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED | |
Screen Size | 6.43 inches (16.33 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 409 ppi | |
Screen to Body Ratio | 88.29 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
Refresh Rate | 90 Hz | |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Design
Height | 156.8 mm Compare Size | |
Width | 72.1 mm | |
Thickness | 7.5 mm | |
Weight | 182 grams | |
Colours | Aurora, Stellar Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view) Primary Camera(26 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4300 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Super VOOC, v2.0, 65W: 100 % in 31 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No | |
Storage Type | UFS 2.1 | |
USB OTG | Yes |