Key Specs
| RAM | 12 GB |
| Processor | MediaTek Dimensity 1200-Max |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Display | 6.55 inches |
General
| Operating System | Android v11 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 1200-Max |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio (calculated) | 89.45 % |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 920 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
Design
| Height | 158.2 mm Compare Size |
| Width | 73.2 mm |
| Thickness | 7.5 mm |
| Weight | 180 grams |
| Colours | Morning Gold, Midnight Black, Star Rain Wish |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
| Sensor | World’s First Sony IMX709 Ultra-Sensing Sensor Exclusively Customized by OPPO Sony IMX766 Flagship Rear Camera Sensor |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(22 mm focal length, 2.74″ sensor size, 0.8µm pixel size) | |
| Sensor | Exmor RS | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

















