Oppo Reno 3 Pro On EMI-8gb 128gb blue
Oppo Reno 3 Pro On EMI-8gb 128gb blue
DESCRIPTION
| RAM | 8 GB | |
| Processor | MediaTek Helio P95 | |
| Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP | |
| Front Camera | 44 MP + 2 MP | |
| Battery | 4025 mAh | |
| Display | 6.4 inches |
GENERAL
| Brand | OPPO | |
| Model | Reno 3 Pro | |
| Operating System | Android v10 (Q) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
DESIGN
| Height | 158.8 mm | |
| Width | 73.4 mm | |
| Thickness | 8.1 mm | |
| Weight | 175 grams | |
| Build Material | Back: Gorilla Glass | |
| Colours | Auroral Blue |
DISPLAY
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | with punch-hole display | |
| Pixel Density | 411 ppi | |
| Display Type | Super AMOLED | |
| Refresh Rate | 90 Hz | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 91.5 % | |
| Screen to Body Ratio (calculated) | 84.84 % |
PERFORMANCE
| Chipset | MediaTek Helio P95 | |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | PowerVR GM9446 | |
| RAM | 8 GB | |
STORAGE
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 256 GB | |
| USB OTG Support | Yes |
CAMERA
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP f/1.8 Primary Camera(1.7″ sensor size, 0.8µm pixel size)13 MP f/2.4 Telephoto (upto 20x Digital Zoom, upto 2x Optical Zoom) Camera(3.4″ sensor size, 1µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(1.75µm pixel size) | |
| Sensor | ISOCELL Plus | |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus | |
| Physical Aperture | F1.8 | |
| Optical Image Stabilisation | Yes | |
| Flash | Dual LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 44 MP f/2.4, Wide Angle Primary Camera(2.6″ sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
| Physical Aperture | F2.4 | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920×1080 @ 30 fps | |
BATTERY
| Capacity | 4025 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| TalkTime | Up to 27 Hours(3G) / Up to 36 Hours(2G) | |
| Standby time | Up to 362 Hours(2G) | |
| Quick Charging | VOOC, v4.0, 30W: 50 % in 20 minutes | |
| USB Type-C | Yes |
NETWORK & CONNECTIVITY
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg | |
| Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos |
SPECIAL FEATURES
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









