Oppo A55 6GB 128GB Mobile On Zero Cost EMI
Oppo A55 6GB 128GB Mobile On Zero Cost EMI is a smart investment, inclusive of a plethora of features that users would probably expect from a device under 16k. The brand has also loaded an amazing set of cameras, great battery power and considerable storage space to get you running throughout the day.
Performance
| Chipset | MediaTek Helio G35 | 
| CPU | Octa core, 2.3 GHz, Cortex A53 | 
| Architecture | 64 bit | 
| Fabrication | 12 nm | 
| Graphics | PowerVR GE8320 | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.51 inches (16.54 cm) | 
| Resolution | 720 x 1600 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 270 ppi | 
| Screen to Body Ratio (calculated) | 82.62 % | 
| Screen Protection | Yes | 
| Bezel-less display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 480 nits | 
| Refresh Rate | 60 Hz | 
| Screen to Body Ratio (claimed by the brand) | 89.2 % | 
Design
| Height | 163.6 mm Compare Size | 
| Width | 75.7 mm | 
| Thickness | 8.4 mm | 
| Weight | 193 grams | 
| Colours | Starry Black, Rainbow Blue | 
| Waterproof | Yes, Splash proof, IPX4 | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view) Primary Camera(26 mm focal length)2 MP f/2.4, Macro Camera 2 MP f/2.4 Mono Camera | |
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2, Wide Angle Primary Camera(26 mm focal length) | |
| Autofocus | No | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-Polymer | 
| Removable | No | 
| Quick Charging | Yes, Fast, 18W: 33 % in 30 minutes | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128 GB | 
| Expandable Memory | Yes, Up to 256 GB | 
| Storage Type | eMMC 5.1 | 
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 4G (supports Indian bands), 3G, 2G | 
| VoLTE | Yes | 
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | No | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | 

 Motorola Edge 50 Fusion 5G (12GB Memory, 256GB Storage, Forest Blue)
Motorola Edge 50 Fusion 5G (12GB Memory, 256GB Storage, Forest Blue)						


 
				



 
				 
				 
				 
				 
				 
				 
				