
Oppo A54 4GB 64GB Mobile No Cost EMI Offer
Oppo A54 4GB 64GB Mobile No Cost EMI Offer is a balanced combination to settle for. The device gets excellent camera configuration on both sides backed by a robust battery setup and massive storage space. However, the self-weight of the device is quite on the bulky side.
| Chipset | MediaTek Helio P35 | |
| CPU | Octa core, 2.3 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Fabrication | 12 nm | |
| Graphics | PowerVR GE8320 | |
| RAM | 4 GB | |
| RAM Type | LPDDR4X | 
Display
Design
| Height | 163.6 mm Compare Size | |
| Width | 75.7 mm | |
| Thickness | 8.4 mm | |
| Weight | 192 grams | |
| Colours | Crystal Black, Starry Blue, Moonlight Gold | |
| Waterproof | Yes, Splash proof, IPX4 | 
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2, Wide Angle (81° field-of-view) Primary Camera(25 mm focal length, 3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.1″ sensor size, 1µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 18W | |
| USB Type-C | Yes | 
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | Yes, Up to 256 GB | |
| Storage Type | eMMC 5.1 | |
| USB OTG | Yes | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.03 W/kg, Body: 0.79 W/kg | |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | 





 
				




 
				 
				 
				 
				 
				 
				 
				