
Oppo A53 Mobile On Finance-6gb 128gb black
Oppo A53 Mobile On Finance-6gb 128gb black
Product description
16.5 centimeters (6.5-inch) punch-hole display with 90Hz screen refresh rate, 1600 x 7200 pixels resolution, 269 ppi pixel density and 16.7M color support | 89.2% screen to body ratio. 5000 mAH massive battery with 18W Fast Charge technology.
OPPO A53 2020 128GB is a power-packed midrange device from the brand. Its gigantic 6GB RAM along with a powerful 5000mAh battery equipped with 18W Fast Charging is a stunning deal for the game lovers out there. Further, its remarkable rear and front camera combo are capable of shooting stunning images in real-time.
DESCRIPTION
| RAM | 6GB | |
| Processor | Qualcomm Snapdragon 460 | |
| Rear Camera | 13 MP + 2 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 5000 mAh | |
| Display | 6.5 inches | 
GENERAL
| Brand | OPPO | |
| Model | A53 2020 | |
| Operating System | Android v10 (Q) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes | 
DESIGN
| Height | 163.9 mm | |
| Width | 75.1 mm | |
| Thickness | 8.4 mm | |
| Weight | 186 grams | |
| Colours | Electric Black | 
DISPLAY
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | with punch-hole display | |
| Pixel Density | 270 ppI | |
| Display Type | IPS LCD | |
| Refresh Rate | 90 Hz | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 89.2 % | |
| Screen to Body Ratio (calculated) | 82.87 % | 
PERFORMANCE
| Chipset | Qualcomm Snapdragon 460 | |
| Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) | |
| Architecture | 64 bit | |
| Graphics | Adreno 610 | |
| RAM | 6 GB | |
STORAGE
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 256 GB | |
| USB OTG Support | Yes | 
CAMERA
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2 (upto 6x Digital Zoom), Wide Angle (81.3° field-of-view) Primary Camera(3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) | |
| Sensor | CMOS image sensor | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F2.2 | |
| Flash | LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0 Primary Camera | |
| Sensor | CMOS | |
| Physical Aperture | F2.0 | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920×1080 @ 30 fps | |
BATTERY
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| Quick Charging | Fast, 18W | |
| USB Type-C | Yes | |
NETWORK & CONNECTIVITY
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 0.77 W/kg, Body: 0.97 W/kg | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging | 
MULTIMEDIA
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | 
SPECIAL FEATURES
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | 




 
				



 
				 
				 
				 
				 
				 
				