Oppo A1k On EMI Without Credit Card
Oppo A1k On EMI Without Credit Card
The OPPO A1K is a budget device that comes with a lot of good features. The device starting from the display, which supports HD+ view to the cameras and battery backup, it can be a great option. The performance is also admirable. However, it lacks a fingerprint scanner.
Oppo A1K Full Specifications
| General | |
|---|---|
| Color | Black |
| Dimensions (mm) | 154.40 x 73.80 x 8.40 |
| Weight (g) | 170.00 |
| Connectivity | 4G |
| Flash | LED |
| Display | |
| Size | 6.10-inch |
| Display Type | IPS LCD |
| Resolution | 720×1560 pixels |
| Touchscreen | Yes |
| Pixels Per Inch (PPI) | 282 ppi |
| Screen To Body Percentage | 79.99 |
| Hardware | |
| RAM | 2GB |
| Internal Storage | 32GB |
| Processor | octa-core |
| Processor Make | MediaTek Helio P22 |
| Primary Clock Speed | 2 GHz |
| Processor Type | Cortex A53 |
| Expandable Storage | Yes |
| Expandable Storage Type | microSD |
| Expandable Storage Up To (GB) | 256GB |
| Camera | |
| Rear Flash | LED |
| Primary Camera Features | 5P Lens, Focusing Method: AF, Photo Management, Filter, Panorama, Focal Length: 3.73mm, Consecutive Capture Modes, Portrait, F2.2 Aperture, 4x Maximum Zoom Multiples, Beauty, HDR, Video 1080p, 720p, Sensor Sizes, Pixel Data: 1, 3.2 ,1.4 micrometer, Sensor Type: CMOS |
| Front Camera | 5 MP-megapixel |
| Secondary Camera Features | Sensor Sizes, Pixel Data: 1, 5 inch, 1.12 micrometer, F2.0 Aperture, Photo Management, Filter, Panorama, Focal Length: 2.639mm, Portrait, 68.9Degree Wide Angle of Front, Sensor Model, Manufacturers: Hi556D, Hynix, Beauty, HDR, Video 1080p, 720p, 4P Lens, Sensor Type: CMOS |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p, 720p |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Rear Camera | 8 MP-megapixel |
| Battery | |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | No |
| Software | |
| Operating System | Android |
| Connectivity | |
| Number Of SIMs | 2 |
| SIM Type | Nano-SIM |
| Hybrid Sim Slot | No |
| Internet Connectivity | Yes |
| 3G | Yes |
| 4G | Yes |
| 4G/ LTE | Yes |
| Wi-Fi Standards Supported | 802.11 b/g/n |
| Voice Calling | Yes |
| USB OTG | Yes |
| FM | Yes |
| GPRS | Yes |
| Headphones | Yes |
| EDGE | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |






