Oppo A16e 4GB 64GB Mobile On Debit Card Finance
RAM | 4 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 4230 mAh |
Display | 6.52 inches |
General
Operating System | Android v11 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 83 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89.27 % |
Design
Height | 164 mm Compare Size |
Width | 75.4 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Colours | Blue, White, Midnight Black |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.2, Wide Angle (80° field-of-view), Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4230 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |