Oppo A16 4GB 64GB Mobile Price In India
Oppo A16 4GB 64GB Mobile Price In India is a fast performing smartphone in its range loaded with basic to premium configurations. The brand also provides a vertical rectangular camera module on the back equipped with a wide-angle view that can capture detailed images. Further, the particular device also gets a refreshingly new design with powerful configurations facilitating seamless usability on the buyers’ end.
Performance
| Chipset | MediaTek Helio G35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 82.88 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 60 Hz |
| Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
| Height | 163.8 mm Compare Size |
| Width | 75.6 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Colours | Pearl Blue, Space Silver, Crystal Black |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP f/2.2, Wide Angle (80° field-of-view) Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4 Mono Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 256 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |










