Oppo A12 Mobile On Finance-4gb 64gb blue
Oppo A12 Mobile On Finance-4gb 64gb blue
Product description
13MP+2MP AI Rear Dual Camera| 5MP Front Camera. 15.79 centimeters (6.22-inch) HD+ Waterdrop Screen display with 1520 x 720 pixel resolution. 4230mAH lithium-polymer battery providing talk-time of 45 hours and standby time of 450 hours.
The OPPO A12 runs dated Android 9 Pie-based ColorOS 6.1 out of the box. The handset sports a 6.22-inch HD+ display with 720 x 1520 pixels resolution, eye protection, 89 percent screen-to-body ratio, Corning Gorilla Glass 3 layer and a waterdrop notch. The phone has 2.3GHz octa-core MediaTek Helio P35 processor coupled with PowerVR GE8320 GPU, up to 4GB RAM, and up to 64GB internal storage that is further expandable up to 256GB via a dedicated microSD card slot. The handset houses a 4,230mAh battery and a rear-mounted fingerprint sensor for security.
The OPPO A12 has dual cameras at the back, which consists of a 13MP primary sensor and a 2MP secondary sensor. The optics can record 1080p videos and come with 6x digital zoom, portrait mode, AR stickers, professional mode, panorama, and timelapse. The front camera of the phone features a 5MP snapper for selfies and video chats. Connectivity options include 4G LTE, Wi-Fi, Bluetooth 5.0, GPS, and a 3.5mm audio jack. The handset measures 155.9mm x 75.5mm x 8.3 mm and weighs 165 grams.
OPPO A12 is a budget device with quite a lot of mesmerizing specs, including an eye-catching display, standard 4GB RAM, 64GB internal storage and impressive AI-based dual camera composition on its rear side. However, unlike the other smartphones within the same range, OPPO A12 functions on Android v9 Pie, which might appear to be a bit odd for some buyers.
DESCRIPTION
RAM | 4 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 4230 mAh | |
Display | 6.22 inches |
GENERAL
Brand | OPPO | |
Model | A12 64GB | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
DESIGN
Height | 155.9 mm | |
Width | 75.5 mm | |
Thickness | 8.3 mm | |
Weight | 165 grams | |
Colours | Blue |
DISPLAY
Screen Size | 6.22 inches (15.8 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 19:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 89 % | |
Screen to Body Ratio (calculated) | 81.83 % |
PERFORMANCE
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 4 GB | |
STORAGE
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
CAMERA
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 (upto 6x Digital Zoom), Wide Angle (81.3° field-of-view) Primary Camera(3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.0 Primary Camera | |
Sensor | CMOS | |
Physical Aperture | F2.0 | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
Capacity | 4230 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast | |
USB Type-C | Yes | |
NETWORK & CONNECTIVITY
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 1.160 W/kg, Body: 5.86 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
MULTIMEDIA
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
SPECIAL FEATURES
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.