OnePlus 9 12GB On EMI Without Credit Card
OnePlus 9 12GB On EMI Without Credit Card
OnePlus 9 256GB, features a set of compact specs that users can expect within a flagship device. A Flud AMOLED display, great cameras and robust processor configuration make the smartphone stand out from the rest. However, it lacks vital flagship features like dustproof and IP ratings. The storage space is also restricted by nature.
RAM | 12 GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 48 MP + 50 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4500 mAh | |
Display | 6.55 inches |
Launch Date | April 15, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | Oxygen OS |
Chipset | Qualcomm Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 12 GB | |
RAM Type | LPDDR5 |
Display Type | Fluid AMOLED | |
Screen Size | 6.55 inches (16.64 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 402 ppi | |
Screen to Body Ratio (calculated) | 87.6 % | |
Screen Protection | Corning Gorilla Glass, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1100 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
Height | 160 mm | |
Width | 73.9 mm | |
Thickness | 8.1 mm | |
Weight | 183 grams | |
Build Material | Back: Gorilla Glass | |
Colours | Winter Mist |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera(23 mm focal length, 1.4″ sensor size, 1.12µm pixel size)50 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 1.56″ sensor size, 1µm pixel size)2 MP f/2.4 Mono Camera | |
Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 480 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes | |
USB Type-C | Yes |
Internal Memory | 256 GB | |
Expandable Memory | No | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |