Specifications of Motorola Razr 50 Ultra
| Brand | Motorola |
| Supported Networks | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| Unfolded Dimensions | 171.4 mm in height, 74 mm in width, and 7.1 mm in thickness |
| Folded Dimensions | When folded, the phone measures 88.1 mm in height, 74 mm in width, and 15.3 mm thick |
| Weight | The device weighs 189 grams (6.67 ounces) |
| Build Materials | Unfolded: Plastic front, Folded: Gorilla Glass Victus for extra protection, eco-leather silicone back, aluminum frame (6000 series), stainless steel hinge for durability |
| SIM Options | Supports Nano-SIM, eSIM, and Dual SIM (stand-by) for greater flexibility |
| Water Resistance | Certified with IPX8 rating, making it water-resistant up to 1.5 meters for 30 minutes |
| Primary Display | 6.9-inch LTPO AMOLED screen, featuring Dolby Vision, 165Hz refresh rate, HDR10+ support, with a peak brightness of 3000 nits |
| External Display | 4-inch LTPO AMOLED, Dolby Vision, 165Hz, HDR10+ capable, 2400 nits peak brightness, protected by Gorilla Glass Victus |
| Operating System | Runs on Android 14, with guaranteed support for up to 3 major software upgrades |
| Processor (Chipset) | Powered by the Qualcomm SM8635 Snapdragon 8s Gen 3, based on 4nm process technology |
| CPU (Central Processing Unit) | Octa-core setup: 1×3.0 GHz Cortex-X4 for high performance, 4×2.8 GHz Cortex-A720 for efficiency, and 3×2.0 GHz Cortex-A520 for power-saving tasks |
| GPU (Graphics Processing Unit) | Adreno 735 for advanced gaming and graphical tasks |
| Memory & Storage Options | Available in three configurations: 256GB storage with 8GB RAM, 256GB storage with 12GB RAM, and 512GB storage with 12GB RAM (UFS 4.0 for fast data access) |
| Rear Cameras | Dual-camera system: 50 MP wide-angle lens with OIS for stability and a 50 MP telephoto lens offering 2x optical zoom |
| Front Camera | 32 MP wide-angle selfie camera for detailed photos |
| Main Camera Video Recording | Capable of shooting videos in 4K resolution at 30/60fps, and 1080p at 30/60/120/240/960fps with HDR10+ and gyro-EIS (Electronic Image Stabilization) for smooth recording |
| Selfie Camera Video Recording | Supports 4K video at 30/60fps and 1080p at 30/60fps for crisp video quality |
| Audio | Equipped with stereo speakers for immersive sound |
| Headphone Jack | No 3.5mm headphone jack available |
| Bluetooth Version | Bluetooth 5.4 with aptX HD, Adaptive, and Lossless support for high-quality wireless audio |
| Wi-Fi Capabilities | Supports dual/tri-band Wi-Fi, compatible with Wi-Fi 6e and Wi-Fi 7 for faster internet speeds |
| GPS Systems | GPS, GLONASS, BDS, GALILEO, and QZSS for enhanced navigation accuracy |
| USB Type | USB Type-C 2.0 with OTG (On-The-Go) functionality |
| Battery Capacity | 4000 mAh non-removable battery for all-day usage |
| Charging Speed | Supports 45W wired charging, 15W wireless charging, and 5W reverse wired charging for quick power boosts |
| Fingerprint Sensor | Side-mounted fingerprint sensor for fast and secure unlocking |
| Available Colors | Spring Green, Midnight Blue, and Peach Fuzz |
| Warranty Period | Comes with a 1-year standard warranty |
| Display Brightness | Maximum measured brightness of 1265 nits, ensuring visibility even in bright sunlight |
| Battery Life | Lasts for around 12 hours and 5 minutes of active usage, providing solid endurance throughout the day |









