Specifications of Motorola Edge 50 Pro 5G
Brand | Motorola |
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 13 MP + 10 MP |
Front Camera | 50 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | April 9, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Hello UI |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
Display Type | P-OLED (Curved Display) |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 444 ppi |
Screen to Body Ratio (calculated) | 92.85% |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 90.75% |
Height | 161.23 mm |
Width | 72.4 mm |
Thickness | 8.19 mm |
Weight | 186 grams |
Build Material | Back: Silicone Vegan Leather |
Colours | Black Beauty, Luxe Lavender, Moonlight Pearl, Vanilla Cream |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera Setup | Triple |
Main Camera Resolution | 50 MP f/1.4, Wide Angle, Primary Camera 13 MP f/2.2, Ultra-Wide Angle, Macro Camera 10 MP f/2.0, Telephoto Camera |
Autofocus | Yes, Laser autofocus, Omni-directional PD autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Camera Features | 3 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording, Slo-motion |
Front Camera Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
Front Camera Autofocus | Yes, Quad Pixel autofocus |
Front Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery Capacity | 4500 mAh |
Battery Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes, 50W TurboPower |
Quick Charging | Yes, Turbo Power, 68W |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.