Specifications of Motorola Edge 50 Fusion 5G
Brand | Motorola |
Operating System | Android v14 |
Custom UI | Hello UI |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Chipset | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8 GB |
Display Type | P-OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 90.7% (calculated) / 92% (claimed by the brand) |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1600 nits |
HDR Support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Height | 162 mm |
Width | 73.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Build Material | Back: PMMA, Vegan Leather |
Colours | Marshmallow Blue, Forest Blue, Hot Pink |
Waterproof | Yes, IP68 (water-resistant up to 30 minutes in 1.5 meters depth) |
Ruggedness | Dust proof |
Main Camera | Dual |
Resolution (Main) | 50 MP f/1.8 (Wide Angle) + 13 MP f/2.2 (Ultra-Wide) |
Autofocus | Yes, Quad Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Front Camera | Single, 32 MP f/2.4 (Wide Angle) |
Video Recording (Front) | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Turbo Power, 68W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
5G Support | Yes, supported in India |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes, On-screen, Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 1 Year |
Reviews
There are no reviews yet.